Terrific family sized 1/2 duplex with NO strata fees! Almost 2000 sqft of living space featuring 4 beds and 3 full baths. Beautifully updated throughout including kitchen, baths, flooring, paint and fixtures. Pride of ownership evident. Single carport plus driveway. Fenced spacious private back yard with ample patio and deck space. Convenient location, walk to Safeway, No Frills, Starbucks, restaurants, parks, James Park Elem. WC Express is only a short 5 min drive. This home is move in ready!
Address | 2920 COVENTRY CRESCENT |
List Price | $1,199,988 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | Basement Entry |
Area | Port Coquitlam |
Sub-Area | Glenwood PQ |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,990 Sq. Ft. |
Year Built | 1987 |
MLS® Number | R2945099 |
Listing Brokerage | Royal LePage Sterling Realty |
Basement Area | Fully Finished |
Postal Code | V3B 4V3 |
Zoning | RS1 |
Tax Amount | $3,533 |
Tax Year | 2023 |
Site Influences | Central Location, Private Setting, Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Wet Bar |
Amenities | None |
Fuel/Heating | Forced Air |
Parking | Carport; Single, Tandem Parking |
Parking Places (Total) | 2 |
Login To View 93 Additional Details On 2920 COVENTRY CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login