Welcome to this beautiful owner-built home. This 3900+ sqft home comes with 4 bedrooms + den with a 1 bed legal suite and BONUS a 1 bed self-contained detached suite. Worried about a mortgage? No need with the suite rental income. A great family-friendly neighborhood that is close to all levels of shopping and restaurants. A/C was just installed last year, home has radiant heat throughout and electric heat in the detached suite. Home comes with HRV (heat recovery ventilation), Tesla wall charger, framed outdoor shed, steam shower in the primary bedroom, large covered patio, theatre room in den, and natural gas hookup for all year-around BBQs. This is a perfect home for family with plenty of room to grow into. Open house Saturday November 23rd from 2-4pm and Sunday November 24th from 1-3pm.
Address | 21550 DONOVAN AVENUE |
List Price | $1,749,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Maple Ridge |
Sub-Area | West Central |
Bedrooms | 6 |
Bathrooms | 5 |
Floor Area | 3,527 Sq. Ft. |
Lot Size | 6996 Sq. Ft. |
Year Built | 2018 |
MLS® Number | R2944194 |
Listing Brokerage | RE/MAX Sabre Realty Group |
Basement Area | None |
Postal Code | V2X 3A1 |
Zoning | R-1 |
Tax Amount | $9,222 |
Tax Year | 2024 |
Site Influences | Central Location, Cul-de-Sac, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Storage Shed, Wet Bar |
Amenities | Air Cond./Central, Storage |
Fuel/Heating | Baseboard, Radiant |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 6 |
Login To View 132 Additional Details On 21550 DONOVAN AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 1:00 PM - 3:00 PM