RIVERWOOD. Spacious 6-bedroom family home, in walking distance to Blakeburn Elementary & Terry Fox Secondary. Carnoustie Golf Club & Fremont Village are close by for all your shopping needs. Large Bedrooms throughout, generous primary bedroom w/walk-in closet, vanity room & large ensuite w/soaker tub. Well-appointed kitchen w/lots of storage & counter space for all your entertaining needs. 6th bedroom w/loft space is perfectly set up for office space, small business, art studio, hobby shop, or leave as-is to accommodate international students or guests. 3ft crawl under the main floor. High ceiling garage offer lots of storage space, room for large vehicles, equipment, toys & tools. Relax in backyard under the adjustable pergola, or catch some rays from the NW sunset.
Address | 2649 LURIO CRESCENT |
List Price | $1,628,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Port Coquitlam |
Sub-Area | Riverwood |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 2,866 Sq. Ft. |
Lot Size | 4682 Sq. Ft. |
Year Built | 2000 |
MLS® Number | R2943556 |
Listing Brokerage | Royal LePage - Brookside Realty |
Basement Area | Crawl |
Postal Code | V3B 7Z9 |
Zoning | RES |
Tax Amount | $4,917 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Security - Roughed In, Storage Shed, Vacuum - Built In |
Amenities | In Suite Laundry, Storage |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 123 Additional Details On 2649 LURIO CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login