Fantastic opportunity for DEVELOPMENT, INVESTMENT or a FIXER UPPER! Sub-division process, ask us for more details. This cozy 4 bed 3 bath positioned on a tranquil street, it boasts a prime location, perfect for families. Renovation within two years. Besides 3 bedroom&2 bathroom, up floor also has bright spacious living room and big kitchen area. Relax on the large sunny deck or explore the yard with its planted vegetables. Ground level has equipped into a two bedroom suite for rental income. Appreciate the 2 detached garages with back lane access for the family cars, plus outdoor storage for your extra belongings. Its convenient proximity to parks, schools, shopping hubs, and public transportation networks enhances its appeal.
Address | 1631 MANNING AVENUE |
List Price | $1,799,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Port Coquitlam |
Sub-Area | Glenwood PQ |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,080 Sq. Ft. |
Lot Size | 8052 Sq. Ft. |
Year Built | 1971 |
MLS® Number | R2936412 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | None |
Postal Code | V3B 1K7 |
Zoning | RES |
Tax Amount | $5,311 |
Tax Year | 2023 |
Site Influences | Central Location, Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener |
Amenities | Garden, In Suite Laundry |
Login To View 102 Additional Details On 1631 MANNING AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login