Top floor 2 bed/2 bath condo in the heart of downtown Maple Ridge. This open floor plan boasts kitchen with white shaker cabinets, granite countertops, tile backsplash, vessel sink, and room enough for table or island. Enjoy the views from south-facing balcony, accessible from living room and both bedrooms. Gas fireplace and bay windows level up the living room and dining room. Beautiful laminate flooring and new carpet in bedrooms. NEW roof & boiler 2019, common area paint/carpet 2021. Gas/hot water incl. Easy walk to all amenities: Pool and Leisure Centre, the ACT theatre, shopping, dining, transit and WCE. 1 underground parking. A great opportunity to enjoy everything our vibrant downtown has to offer. 2 cats OK. Book your private viewing today!
Address | 304 22222 119 AVENUE |
List Price | $524,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Maple Ridge |
Sub-Area | West Central |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,092 Sq. Ft. |
Year Built | 1987 |
Maint. Fee | $552 |
MLS® Number | R2934334 |
Listing Brokerage | RE/MAX All Points Realty |
Basement Area | None |
Postal Code | V2X 2Y9 |
Zoning | RM-3 |
Tax Amount | $2,722 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Elevator, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric, Natural Gas |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 83 Additional Details On 304 22222 119 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login