Welcome to your new home! 3701 sf rancher with basement, tastefully updated on a quiet street. Main floor features primary bedroom with amazing ensuite and walk in closet, 2 other bedrooms with full bathroom, huge kitchen leading to a covered patio, family room and a seperate living room. Downstairs features a rec room/flex space for the main house and a massive 2 bedroom self contained mortgage helper with its own laundry. Other features include 50 year metal roof, hardwood floors, triple garage. This is a perfect family home and is move in ready. OPEN HOUSE OCT 5 FROM 2-4
Address | 21067 STONEHOUSE AVENUE |
List Price | $1,548,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Maple Ridge |
Sub-Area | Northwest Maple Ridge |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 3,701 Sq. Ft. |
Year Built | 2002 |
MLS® Number | R2930957 |
Listing Brokerage | RE/MAX Westcoast |
Basement Area | None |
Postal Code | V2X 8C4 |
Zoning | MF |
Tax Amount | $6,111 |
Tax Year | 2022 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air, Propane Gas |
Parking | Garage; Triple |
Parking Places (Total) | 7 |
Login To View 101 Additional Details On 21067 STONEHOUSE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login